Link Domain Dashboard for Coweta Public Library System
Published Resources
Publication as of 2022-06-23T05:27:42Z
Summary / Settings
- Data Load
- 2022-06-23 at 05:34
- Data Publication
- 2022-06-23 at 05:34
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- EBSCO Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-23T05:27:42Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111707 | 671451 | 6085664 |
2022-04-19T04:34:14Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111034 | 667236 | 6001280 |
2022-01-20T04:33:27Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110171 | 662617 | 5896767 |
2021-12-21T04:40:09Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110156 | 662465 | 5883279 |
2021-11-18T04:30:35Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110430 | 664004 | 5880033 |
2021-10-20T04:57:36Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110526 | 664230 | 5863698 |
2021-09-21T04:32:26Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110403 | 663539 | 5841585 |
2021-08-20T04:34:41Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110451 | 663239 | 5813422 |
2021-07-19T08:02:43Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110414 | 662365 | 5792438 |
2021-06-24T16:09:51Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110269 | 661630 | 5769849 |
2021-05-23T22:28:19Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110412 | 662605 | 5760465 |
2021-04-20T14:55:15Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110533 | 662828 | 5747305 |
2021-03-19T16:01:58Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110556 | 662768 | 5732861 |
2021-02-18T21:42:29Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110646 | 662995 | 5720756 |
2021-01-17T17:15:10Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110432 | 661732 | 5686959 |
2020-12-16T16:15:06Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 110787 | 663071 | 5688602 |
2020-11-18T16:35:35Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111285 | 665139 | 5693864 |
2020-10-20T16:28:24Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 292972 | 1475120 | 14203180 |
2020-10-14T15:41:29Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111401 | 662935 | 5631421 |
2020-09-25T14:13:18Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111395 | 662884 | 5629552 |
2020-09-19T02:31:28Z | v7 | 7.0.0 | http://link.coweta.ga.us/ | 4 | 111404 | 662964 | 5627034 |
2020-07-18T19:42:12Z | v6.4 | 6.7.0 | http://link.coweta.ga.us/ | 4 | 112063 | 685155 | 10646276 |
2020-06-17T00:01:14Z | v6.4 | 6.7.0 | http://link.coweta.ga.us/ | 4 | 112875 | 689646 | 10706995 |
2020-05-22T21:21:46Z | v6.4 | 6.7.0 | http://link.coweta.ga.us/ | 4 | 113533 | 693024 | 10734004 |
2020-02-17T22:09:26Z | v6.3 | 6.6.1 | http://link.coweta.ga.us/ | 4 | 115792 | 704105 | 10624299 |
2020-01-21T22:51:40Z | v6.3 | 6.6.1 | http://link.coweta.ga.us/ | 4 | 115808 | 703539 | 10323312 |
2019-12-19T21:06:46Z | v6.3 | 6.6.1 | http://link.coweta.ga.us/ | 4 | 116145 | 704643 | 10001720 |
2019-12-18T18:56:26Z | v6.3 | 6.6.1 | http://link.coweta.ga.us/ | 4 | 116190 | 704728 | 9966861 |
2019-11-23T10:46:10Z | v6.3 | 6.5.1 | http://link.coweta.ga.us/ | 4 | 116190 | 704599 | 8142932 |
2019-07-17T04:40:08Z | v6.3 | 6.4.1 | http://link.coweta.ga.us/ | 4 | 115610 | 698954 | 6091931 |
2019-03-20T23:44:21Z | v6.3 | 6.4.1 | http://link.coweta.ga.us/ | 4 | 114379 | 689066 | 5583397 |
2019-02-20T20:59:35Z | v6.3 | 6.4.1 | http://link.coweta.ga.us/ | 4 | 114016 | 686452 | 5506896 |
2018-12-22T07:27:09Z | v6.2 | 6.3.3 | http://link.coweta.ga.us/ | 4 | 113771 | 683795 | 5799827 |
2018-11-23T17:26:35Z | v6.2 | 6.3.3 | http://link.coweta.ga.us/ | 4 | 113874 | 683611 | 5764026 |
2018-10-17T01:13:43Z | v6.2 | 6.2.1 | http://link.coweta.ga.us/ | 4 | 113992 | 691634 | 6049545 |
2018-08-22T06:17:10Z | v6.2 | 6.2.0 | http://link.coweta.ga.us/ | 4 | 113960 | 689127 | 5294954 |
2018-07-19T14:59:29Z | v6 | 6.0.3 | http://link.coweta.ga.us/ | 4 | 113885 | 705273 | 8918381 |
2018-06-21T00:06:22Z | v6 | 6.0.3 | http://link.coweta.ga.us/ | 4 | 113866 | 704371 | 8851004 |
2018-05-17T20:50:48Z | v5.1 | 5.0.2 | http://link.coweta.ga.us/ | 4 | 110626 | 708233 | 8336668 |
2018-04-25T22:47:01Z | v5.1 | 5.0.2 | http://link.coweta.ga.us/ | 4 | 110863 | 705615 | 8282372 |
2018-03-22T03:38:23Z | v5.1 | 5.0.1 | http://link.coweta.ga.us/ | 4 | 111234 | 703109 | 8210737 |
2018-01-18T04:55:12Z | v2.7.0 | 4.2.0 | http://link.coweta.ga.us/ | 4 | 111078 | 701651 | 3148663 |
2017-10-28T08:36:32Z | v2.7.0 | 4.1.0 | http://link.coweta.ga.us/ | 4 | 110979 | 659927 | 2634776 |
2017-09-21T12:14:25Z | v2.6.0 | 3.3.0 | http://link.coweta.ga.us/ | 4 | 110315 | 648717 | 2554683 |
2017-08-27T00:27:25Z | v2.6.0 | 3.2.2 | http://link.coweta.ga.us/ | 4 | 110029 | 667215 | 2995577 |
2017-07-18T17:05:31Z | v2.6.0 | 3.2.1 | http://link.coweta.ga.us/ | 4 | 110029 | 664144 | 2948415 |
2017-06-18T22:29:37Z | v2.5.1 | 3.1.1 | http://link.coweta.ga.us/ | 4 | 109916 | 663238 | 2936816 |
2017-05-31T20:08:59Z | v2.5.1 | 3.1.1 | http://link.coweta.ga.us/ | 4 | 137297 | 787108 | 3382274 |
2017-05-10T22:39:09Z | v2.3.5 | 2.7.3 | http://link.coweta.ga.us/ | 4 | 136733 | 785779 | 3367501 |
2017-04-21T19:24:39Z | v2.3.5 | 2.7.3 | http://link.coweta.ga.us/ | 4 | |||
2017-02-25T06:48:43Z | v2.3.2 | 2.5.2 | http://link.coweta.ga.us/ | 4 | 132586 | 763546 | 3248447 |
2017-02-24T05:40:05Z | v2.3.2 | 2.5.2 | http://link.coweta.ga.us/ | 4 | |||
2017-02-18T04:48:46Z | v2.3.2 | 2.5.2 | http://link.cowetapls.org/ | 4 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T05:27:42Z | 671451 | 12290 | 226 | 7094 | 161206 | 249 | 142 | 2707 | 131060 | 2592 | 0 | 331 | 9037 | 86849 | 8815 | 52180 | 21902 | 1461 | 39798 | 112326 |
2022-04-19T04:34:14Z | 667236 | 12264 | 226 | 7031 | 159916 | 246 | 142 | 2664 | 130150 | 2595 | 0 | 329 | 8983 | 86362 | 8790 | 52103 | 21696 | 1458 | 39502 | 111654 |
2022-01-20T04:33:27Z | 662617 | 12187 | 226 | 6890 | 157946 | 241 | 139 | 2585 | 128812 | 2757 | 0 | 330 | 8938 | 85673 | 8748 | 51710 | 21377 | 1453 | 39118 | 110595 |
2021-12-21T04:40:09Z | 662465 | 12217 | 226 | 6881 | 157969 | 240 | 139 | 2580 | 128778 | 2741 | 0 | 330 | 8941 | 85624 | 8761 | 51757 | 21337 | 1453 | 39104 | 110618 |
2021-11-18T04:30:35Z | 664004 | 12261 | 226 | 6850 | 158539 | 239 | 139 | 2569 | 129028 | 2744 | 0 | 330 | 8952 | 85816 | 8788 | 51904 | 21346 | 1458 | 39170 | 110799 |
2021-10-20T04:57:36Z | 664230 | 12279 | 225 | 6797 | 158635 | 239 | 140 | 2563 | 128975 | 2742 | 0 | 330 | 8931 | 85854 | 8824 | 51985 | 21307 | 1465 | 39184 | 110871 |
2021-09-21T04:32:26Z | 663539 | 12283 | 225 | 6749 | 158490 | 238 | 140 | 2559 | 128739 | 2733 | 0 | 330 | 8918 | 85794 | 8843 | 52029 | 21267 | 1464 | 39169 | 110706 |
2021-08-20T04:34:41Z | 663239 | 12291 | 225 | 6719 | 158305 | 237 | 140 | 2545 | 128665 | 2763 | 0 | 331 | 8907 | 85770 | 8840 | 52056 | 21182 | 1464 | 39146 | 110699 |
2021-07-19T08:02:43Z | 662365 | 12286 | 225 | 6698 | 157924 | 234 | 138 | 2525 | 128570 | 2763 | 0 | 331 | 8904 | 85675 | 8840 | 52081 | 21114 | 1463 | 39097 | 110625 |
2021-06-24T16:09:51Z | 661630 | 12296 | 225 | 6683 | 157659 | 233 | 138 | 2510 | 128344 | 2777 | 0 | 331 | 8898 | 85625 | 8846 | 52142 | 21032 | 1460 | 39048 | 110475 |
2021-05-23T22:28:19Z | 662605 | 12348 | 225 | 6678 | 157706 | 231 | 138 | 2505 | 128412 | 2818 | 0 | 332 | 8907 | 85742 | 8868 | 52298 | 20978 | 1457 | 39044 | 110566 |
2021-04-20T14:55:15Z | 662828 | 12367 | 225 | 6653 | 157514 | 230 | 137 | 2495 | 128408 | 2850 | 0 | 332 | 8901 | 85772 | 8880 | 52415 | 20924 | 1434 | 39002 | 110591 |
2021-03-19T16:01:58Z | 662768 | 12385 | 225 | 6647 | 157393 | 230 | 136 | 2489 | 128384 | 2853 | 0 | 329 | 8910 | 85833 | 8882 | 52505 | 20862 | 1413 | 38989 | 110617 |
2021-02-18T21:42:29Z | 662995 | 12404 | 225 | 6635 | 157339 | 227 | 136 | 2484 | 128453 | 2842 | 0 | 329 | 8927 | 85956 | 8895 | 52612 | 20823 | 1406 | 38998 | 110734 |
2021-01-17T17:15:10Z | 661732 | 12411 | 223 | 6629 | 156935 | 225 | 136 | 2473 | 128148 | 2834 | 0 | 329 | 8925 | 85868 | 8894 | 52586 | 20717 | 1404 | 38939 | 110545 |
2020-12-16T16:15:06Z | 663071 | 12451 | 223 | 6622 | 157180 | 223 | 136 | 2465 | 128454 | 2834 | 0 | 329 | 8925 | 85997 | 8925 | 52738 | 20681 | 1403 | 39019 | 110889 |
2020-11-18T16:35:35Z | 665139 | 12501 | 223 | 6635 | 157429 | 222 | 138 | 2464 | 128985 | 2825 | 0 | 329 | 8943 | 86294 | 8994 | 52997 | 20701 | 1405 | 39099 | 111420 |
2020-10-20T16:28:24Z | 1475120 | 27486 | 228 | 16473 | 318132 | 503 | 1673 | 3594 | 332626 | 3047 | 0 | 745 | 19935 | 183147 | 19759 | 114794 | 39782 | 2403 | 59455 | 289462 |
2020-10-14T15:41:29Z | 662935 | 12482 | 223 | 6531 | 156569 | 193 | 133 | 2373 | 129063 | 2831 | 0 | 325 | 8955 | 86310 | 8945 | 52140 | 20338 | 1398 | 38992 | 111570 |
2020-09-25T14:13:18Z | 662884 | 12482 | 223 | 6531 | 156589 | 193 | 133 | 2373 | 129063 | 2823 | 0 | 325 | 8955 | 86308 | 8945 | 52140 | 20331 | 1401 | 38980 | 111570 |
2020-09-19T02:31:28Z | 662964 | 12482 | 223 | 6531 | 156569 | 193 | 133 | 2373 | 129063 | 2832 | 0 | 325 | 8955 | 86305 | 8943 | 52140 | 20323 | 1401 | 38967 | 111570 |
2020-07-18T19:42:12Z | 685155 | 12528 | 513 | 5655 | 165192 | 193 | 160 | 2658 | 129615 | 2828 | 0 | 354 | 9462 | 88943 | 9336 | 52514 | 21240 | 1702 | 45337 | 113201 |
2020-06-17T00:01:14Z | 689646 | 12649 | 513 | 5644 | 166290 | 194 | 165 | 2652 | 130468 | 2832 | 0 | 356 | 9497 | 89630 | 9433 | 53026 | 21321 | 1718 | 45570 | 113919 |
2020-05-22T21:21:46Z | 693024 | 12720 | 512 | 5644 | 167114 | 190 | 166 | 2649 | 131126 | 2831 | 0 | 358 | 9511 | 90032 | 9495 | 53352 | 21351 | 1715 | 45721 | 114621 |
2020-02-17T22:09:26Z | 704105 | 12960 | 511 | 5653 | 169586 | 185 | 171 | 2626 | 133527 | 2788 | 0 | 361 | 9615 | 91516 | 9746 | 54436 | 21512 | 1740 | 46155 | 117079 |
2020-01-21T22:51:40Z | 703539 | 12980 | 510 | 5599 | 169341 | 179 | 171 | 2615 | 133459 | 2786 | 0 | 360 | 9591 | 91464 | 9770 | 54462 | 21412 | 1739 | 46129 | 117088 |
2019-12-19T21:06:46Z | 704643 | 13027 | 510 | 5577 | 169464 | 179 | 173 | 2607 | 133699 | 2790 | 0 | 361 | 9580 | 91632 | 9819 | 54568 | 21327 | 1741 | 46187 | 117452 |
2019-12-18T18:56:26Z | 704728 | 13065 | 510 | 5515 | 169441 | 176 | 179 | 2590 | 133643 | 2788 | 0 | 362 | 9572 | 91711 | 9842 | 54690 | 21286 | 1744 | 46236 | 117467 |
2019-11-23T10:46:10Z | 704599 | 13065 | 509 | 5508 | 169414 | 176 | 179 | 2590 | 133643 | 2778 | 23883 | 362 | 9569 | 91686 | 9841 | 54690 | 21266 | 1743 | 46230 | 117467 |
2019-07-17T04:40:08Z | 698954 | 13069 | 504 | 5265 | 167555 | 169 | 174 | 2507 | 132726 | 2761 | 23613 | 351 | 9417 | 90737 | 9885 | 54649 | 20856 | 1711 | 46083 | 116922 |
2019-03-20T23:44:21Z | 689066 | 12966 | 476 | 4877 | 164831 | 162 | 174 | 2387 | 130792 | 2746 | 23377 | 329 | 9273 | 89354 | 9885 | 54188 | 20313 | 1693 | 45580 | 115663 |
2019-02-20T20:59:35Z | 686452 | 12942 | 474 | 4808 | 164003 | 158 | 174 | 2352 | 130351 | 2721 | 23226 | 325 | 9260 | 89157 | 9897 | 53990 | 20181 | 1693 | 45434 | 115306 |
2018-12-22T07:27:09Z | 683795 | 12920 | 474 | 4706 | 163242 | 155 | 172 | 2332 | 129875 | 2731 | 23102 | 316 | 9206 | 88739 | 9913 | 53879 | 20024 | 1690 | 45298 | 115021 |
2018-11-23T17:26:35Z | 683611 | 12967 | 475 | 4581 | 163050 | 153 | 168 | 2285 | 129897 | 2733 | 23063 | 316 | 9142 | 88702 | 9941 | 54126 | 19933 | 1689 | 45300 | 115090 |
2018-10-17T01:13:43Z | 691634 | 12967 | 476 | 6739 | 164691 | 154 | 3859 | 2299 | 129895 | 2839 | 23621 | 319 | 9245 | 88348 | 9936 | 54128 | 19950 | 1691 | 45375 | 115102 |
2018-08-22T06:17:10Z | 689127 | 12939 | 470 | 6621 | 163744 | 151 | 3981 | 2247 | 129506 | 2832 | 23623 | 315 | 9156 | 87844 | 9913 | 54064 | 19760 | 1688 | 45248 | 115025 |
2018-07-19T14:59:29Z | 705273 | 12924 | 205 | 6253 | 178315 | 148 | 3984 | 2229 | 129273 | 2812 | 23467 | 295 | 8883 | 86824 | 9908 | 54023 | 19619 | 1690 | 45346 | 119075 |
2018-06-21T00:06:22Z | 704371 | 12915 | 205 | 6214 | 177948 | 148 | 3999 | 2221 | 129138 | 2816 | 23484 | 295 | 8852 | 86662 | 9893 | 54021 | 19569 | 1686 | 45263 | 119042 |
2018-05-17T20:50:48Z | 708233 | 12903 | 155 | 6117 | 177190 | 141 | 4010 | 2210 | 128990 | 2784 | 30904 | 295 | 8815 | 85568 | 9902 | 53989 | 19325 | 1241 | 44922 | 118772 |
2018-04-25T22:47:01Z | 705615 | 12977 | 155 | 6153 | 177450 | 140 | 4014 | 2202 | 129198 | 2781 | 26916 | 298 | 8805 | 85717 | 9961 | 54194 | 19346 | 1245 | 45027 | 119036 |
2018-03-22T03:38:23Z | 703109 | 13025 | 155 | 6105 | 177740 | 137 | 4052 | 2190 | 129551 | 2786 | 22744 | 297 | 8858 | 86005 | 9997 | 54378 | 19341 | 1245 | 45090 | 119413 |
2018-01-18T04:55:12Z | 701651 | 13017 | 155 | 5998 | 175737 | 133 | 4093 | 2165 | 129192 | 2715 | 26082 | 296 | 8793 | 84722 | 9978 | 54295 | 19242 | 1253 | 44592 | 119193 |
2017-10-28T08:36:32Z | 659927 | 13041 | 155 | 5371 | 163308 | 130 | 4117 | 2110 | 128830 | 2713 | 5469 | 283 | 8518 | 83996 | 9503 | 54365 | 16052 | 1148 | 42152 | 118666 |
2017-09-21T12:14:25Z | 648717 | 12973 | 155 | 5227 | 160901 | 124 | 4150 | 2070 | 127938 | 2768 | 403 | 275 | 8450 | 83303 | 9432 | 54090 | 15670 | 1126 | 41751 | 117911 |
2017-08-27T00:27:25Z | 667215 | 12954 | 155 | 5760 | 173339 | 122 | 4192 | 2079 | 127522 | 52 | 334 | 289 | 8754 | 85326 | 9990 | 53965 | 18733 | 1240 | 44164 | 118245 |
2017-07-18T17:05:31Z | 664144 | 12954 | 155 | 5756 | 170936 | 122 | 4192 | 2076 | 127522 | 52 | 335 | 288 | 8753 | 85408 | 9976 | 53965 | 18710 | 1235 | 43464 | 118245 |
2017-06-18T22:29:37Z | 663238 | 12947 | 155 | 5710 | 170880 | 120 | 4235 | 2066 | 127343 | 52 | 335 | 287 | 8732 | 85018 | 9969 | 53910 | 18638 | 1235 | 43501 | 118105 |
2017-05-31T20:08:59Z | 787108 | 14868 | 155 | 7132 | 185083 | 119 | 4276 | 2117 | 154278 | 52 | 342 | 286 | 9768 | 121627 | 10319 | 60339 | 20248 | 1284 | 45462 | 149353 |
2017-05-10T22:39:09Z | 785779 | 15178 | 155 | 7104 | 184830 | 114 | 4275 | 2112 | 154780 | 0 | 0 | 282 | 9790 | 120835 | 10313 | 60310 | 20137 | 1278 | 45504 | 148782 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 763546 | 14840 | 155 | 6712 | 181223 | 97 | 4332 | 2049 | 150146 | 0 | 0 | 272 | 9495 | 115027 | 10218 | 59129 | 19504 | 1267 | 44858 | 144222 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T05:27:42Z | 193942 | 0 | 0 | 0 | 72096 | 0 | 0 | 204 | 1 | 0 | 0 | 0 | 0 | 29169 | 3732 | 0 | 2658 | 1212 | 36625 | 48245 |
2022-04-19T04:34:14Z | 188857 | 0 | 0 | 0 | 69297 | 0 | 0 | 201 | 1 | 0 | 0 | 0 | 0 | 28684 | 3601 | 0 | 2546 | 1180 | 35403 | 47944 |
2022-01-20T04:33:27Z | 182646 | 0 | 0 | 0 | 65755 | 0 | 0 | 198 | 1 | 0 | 0 | 0 | 0 | 28151 | 3447 | 0 | 2400 | 1165 | 34132 | 47397 |
2021-12-21T04:40:09Z | 177476 | 0 | 0 | 0 | 62537 | 0 | 0 | 193 | 1 | 0 | 0 | 0 | 0 | 27768 | 3327 | 0 | 2296 | 1133 | 32864 | 47357 |
2021-11-18T04:30:35Z | 173231 | 0 | 0 | 0 | 59658 | 0 | 0 | 191 | 1 | 0 | 0 | 0 | 0 | 27661 | 3189 | 0 | 2210 | 1104 | 31670 | 47547 |
2021-10-20T04:57:36Z | 168491 | 0 | 0 | 0 | 56583 | 0 | 0 | 189 | 1 | 0 | 0 | 0 | 0 | 27429 | 3036 | 0 | 2103 | 1092 | 30450 | 47608 |
2021-09-21T04:32:26Z | 163256 | 0 | 0 | 0 | 53281 | 0 | 0 | 187 | 1 | 0 | 0 | 0 | 0 | 27074 | 2885 | 0 | 2000 | 1064 | 29189 | 47575 |
2021-08-20T04:34:41Z | 158074 | 0 | 0 | 0 | 50040 | 0 | 0 | 185 | 1 | 0 | 0 | 0 | 0 | 26722 | 2756 | 0 | 1893 | 1058 | 27929 | 47490 |
2021-07-19T08:02:43Z | 152653 | 0 | 0 | 0 | 46705 | 0 | 0 | 183 | 1 | 0 | 0 | 0 | 0 | 26325 | 2599 | 0 | 1790 | 1036 | 26611 | 47403 |
2021-06-24T16:09:51Z | 147452 | 0 | 0 | 0 | 43447 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 | 26000 | 2450 | 0 | 1684 | 1007 | 25363 | 47320 |
2021-05-23T22:28:19Z | 142231 | 0 | 0 | 0 | 40232 | 0 | 0 | 178 | 1 | 0 | 0 | 0 | 0 | 25653 | 2296 | 0 | 1579 | 976 | 24066 | 47250 |
2021-04-20T14:55:15Z | 137069 | 0 | 0 | 0 | 36991 | 0 | 0 | 176 | 1 | 0 | 0 | 0 | 0 | 25284 | 2151 | 0 | 1473 | 965 | 22802 | 47226 |
2021-03-19T16:01:58Z | 131810 | 0 | 0 | 0 | 33732 | 0 | 0 | 174 | 1 | 0 | 0 | 0 | 0 | 24923 | 1988 | 0 | 1370 | 944 | 21527 | 47151 |
2021-02-18T21:42:29Z | 126577 | 0 | 0 | 0 | 30461 | 0 | 0 | 172 | 1 | 0 | 0 | 0 | 0 | 24565 | 1837 | 0 | 1266 | 909 | 20248 | 47118 |
2021-01-17T17:15:10Z | 121055 | 0 | 0 | 0 | 27176 | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 0 | 24143 | 1677 | 0 | 1164 | 868 | 18928 | 46928 |
2020-12-16T16:15:06Z | 116146 | 0 | 0 | 0 | 23951 | 0 | 0 | 168 | 1 | 0 | 0 | 0 | 0 | 23839 | 1523 | 0 | 1063 | 827 | 17674 | 47100 |
2020-11-18T16:35:35Z | 111205 | 0 | 0 | 0 | 20706 | 0 | 0 | 167 | 1 | 0 | 0 | 0 | 0 | 23558 | 1372 | 0 | 957 | 785 | 16402 | 47257 |
2020-10-20T16:28:24Z | 216052 | 0 | 0 | 0 | 26707 | 0 | 0 | 196 | 1 | 0 | 0 | 0 | 0 | 43876 | 1571 | 0 | 1118 | 1023 | 18936 | 122624 |
2020-10-14T15:41:29Z | 100635 | 0 | 0 | 0 | 14153 | 0 | 0 | 163 | 1 | 0 | 0 | 0 | 0 | 22825 | 1059 | 0 | 742 | 711 | 13847 | 47134 |
2020-09-25T14:13:18Z | 100676 | 0 | 0 | 0 | 14203 | 0 | 0 | 163 | 1 | 0 | 0 | 0 | 0 | 22823 | 1062 | 0 | 741 | 715 | 13860 | 47108 |
2020-09-19T02:31:28Z | 100485 | 0 | 0 | 0 | 14160 | 0 | 0 | 163 | 1 | 0 | 0 | 0 | 0 | 22800 | 1059 | 0 | 741 | 715 | 13841 | 47005 |
2020-07-18T19:42:12Z | 154999 | 5079 | 0 | 880 | 19855 | 0 | 78 | 318 | 15 | 0 | 0 | 48 | 1267 | 25667 | 3062 | 17652 | 773 | 825 | 15408 | 64072 |
2020-06-17T00:01:14Z | 154933 | 5115 | 0 | 879 | 19506 | 0 | 78 | 316 | 15 | 0 | 0 | 47 | 1256 | 25697 | 3068 | 17755 | 771 | 816 | 15202 | 64412 |
2020-05-22T21:21:46Z | 154726 | 5133 | 0 | 889 | 19202 | 0 | 76 | 313 | 15 | 0 | 0 | 47 | 1248 | 25733 | 3054 | 17814 | 770 | 802 | 15011 | 64619 |
2020-02-17T22:09:26Z | 156224 | 5169 | 0 | 891 | 19121 | 0 | 70 | 308 | 15 | 0 | 0 | 52 | 1247 | 26199 | 3072 | 18002 | 773 | 799 | 14882 | 65624 |
2020-01-21T22:51:40Z | 155677 | 5171 | 0 | 888 | 18920 | 0 | 69 | 308 | 15 | 0 | 0 | 51 | 1237 | 26146 | 3058 | 17987 | 771 | 791 | 14749 | 65516 |
2019-12-19T21:06:46Z | 155385 | 5179 | 0 | 887 | 18787 | 0 | 70 | 305 | 15 | 0 | 0 | 52 | 1230 | 26118 | 3056 | 17988 | 767 | 784 | 14644 | 65503 |
2019-12-18T18:56:26Z | 155135 | 5186 | 0 | 886 | 18671 | 0 | 71 | 305 | 15 | 0 | 0 | 52 | 1226 | 26112 | 3050 | 18001 | 766 | 777 | 14569 | 65448 |
2019-11-23T10:46:10Z | 154723 | 5176 | 0 | 886 | 18515 | 0 | 71 | 305 | 15 | 0 | 0 | 52 | 1222 | 26073 | 3035 | 17972 | 765 | 772 | 14477 | 65387 |
2019-07-17T04:40:08Z | 153040 | 5168 | 0 | 859 | 18246 | 0 | 71 | 300 | 15 | 0 | 0 | 52 | 1203 | 25813 | 3023 | 17801 | 743 | 760 | 14317 | 64669 |
2019-03-20T23:44:21Z | 151570 | 5110 | 0 | 824 | 18112 | 0 | 73 | 294 | 15 | 0 | 0 | 51 | 1198 | 25570 | 2998 | 17594 | 733 | 759 | 14165 | 64074 |
2019-02-20T20:59:35Z | 151148 | 5101 | 0 | 810 | 18083 | 0 | 73 | 294 | 15 | 0 | 0 | 51 | 1202 | 25525 | 2993 | 17495 | 728 | 754 | 14133 | 63891 |
2018-12-22T07:27:09Z | 150761 | 5102 | 0 | 802 | 18113 | 0 | 74 | 294 | 15 | 0 | 0 | 50 | 1197 | 25503 | 2986 | 17427 | 721 | 752 | 14161 | 63564 |
2018-11-23T17:26:35Z | 151006 | 5118 | 0 | 797 | 18164 | 0 | 73 | 293 | 15 | 0 | 0 | 50 | 1201 | 25598 | 2990 | 17515 | 720 | 750 | 14120 | 63602 |
2018-10-17T01:13:43Z | 150285 | 5113 | 0 | 751 | 17921 | 0 | 73 | 291 | 15 | 0 | 0 | 50 | 1201 | 25149 | 2991 | 17507 | 719 | 750 | 14140 | 63614 |
2018-08-22T06:17:10Z | 144820 | 5107 | 0 | 704 | 17381 | 0 | 67 | 280 | 15 | 0 | 0 | 44 | 1100 | 22987 | 2886 | 17475 | 641 | 654 | 11918 | 63561 |
