Link Domain Dashboard for Coweta Public Library System
Published Resources
Publication as of 2018-03-22T03:38:23Z
Summary / Settings
- Data Load
- 2018-03-22 at 04:34
- Data Publication
- 2018-03-22 at 09:42
- Transformation Pipeline
- 5.0.1
- Template Version
- 5.0.1
- Network
- EBSCO Linked Data
- Feature Settings
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- EBSCO
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2018-03-22T03:38:23Z | v5.1 | 5.0.1 | http://link.coweta.ga.us/ | 4 | 111234 | 703109 | 8210737 |
2018-01-18T04:55:12Z | v2.7.0 | 4.2.0 | http://link.coweta.ga.us/ | 4 | 111078 | 701651 | 3148663 |
2017-10-28T08:36:32Z | v2.7.0 | 4.1.0 | http://link.coweta.ga.us/ | 4 | 110979 | 659927 | 2634776 |
2017-09-21T12:14:25Z | v2.6.0 | 3.3.0 | http://link.coweta.ga.us/ | 4 | 110315 | 648717 | 2554683 |
2017-08-27T00:27:25Z | v2.6.0 | 3.2.2 | http://link.coweta.ga.us/ | 4 | 110029 | 667215 | 2995577 |
2017-07-18T17:05:31Z | v2.6.0 | 3.2.1 | http://link.coweta.ga.us/ | 4 | 110029 | 664144 | 2948415 |
2017-06-18T22:29:37Z | v2.5.1 | 3.1.1 | http://link.coweta.ga.us/ | 4 | 109916 | 663238 | 2936816 |
2017-05-31T20:08:59Z | v2.5.1 | 3.1.1 | http://link.coweta.ga.us/ | 4 | 137297 | 787108 | 3382274 |
2017-05-10T22:39:09Z | v2.3.5 | 2.7.3 | http://link.coweta.ga.us/ | 4 | 136733 | 785779 | 3367501 |
2017-04-21T19:24:39Z | v2.3.5 | 2.7.3 | http://link.coweta.ga.us/ | 4 | |||
2017-02-25T06:48:43Z | v2.3.2 | 2.5.2 | http://link.coweta.ga.us/ | 4 | 132586 | 763546 | 3248447 |
2017-02-24T05:40:05Z | v2.3.2 | 2.5.2 | http://link.coweta.ga.us/ | 4 | |||
2017-02-18T04:48:46Z | v2.3.2 | 2.5.2 | http://link.cowetapls.org/ | 4 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-22T03:38:23Z | 703109 | 13025 | 155 | 6105 | 177740 | 137 | 4052 | 2190 | 129551 | 2786 | 297 | 8858 | 86005 | 9997 | 54378 | 19341 | 1245 | 45090 | 119413 |
2018-01-18T04:55:12Z | 701651 | 13017 | 155 | 5998 | 175737 | 133 | 4093 | 2165 | 129192 | 2715 | 296 | 8793 | 84722 | 9978 | 54295 | 19242 | 1253 | 44592 | 119193 |
2017-10-28T08:36:32Z | 659927 | 13041 | 155 | 5371 | 163308 | 130 | 4117 | 2110 | 128830 | 2713 | 283 | 8518 | 83996 | 9503 | 54365 | 16052 | 1148 | 42152 | 118666 |
2017-09-21T12:14:25Z | 648717 | 12973 | 155 | 5227 | 160901 | 124 | 4150 | 2070 | 127938 | 2768 | 275 | 8450 | 83303 | 9432 | 54090 | 15670 | 1126 | 41751 | 117911 |
2017-08-27T00:27:25Z | 667215 | 12954 | 155 | 5760 | 173339 | 122 | 4192 | 2079 | 127522 | 52 | 289 | 8754 | 85326 | 9990 | 53965 | 18733 | 1240 | 44164 | 118245 |
2017-07-18T17:05:31Z | 664144 | 12954 | 155 | 5756 | 170936 | 122 | 4192 | 2076 | 127522 | 52 | 288 | 8753 | 85408 | 9976 | 53965 | 18710 | 1235 | 43464 | 118245 |
2017-06-18T22:29:37Z | 663238 | 12947 | 155 | 5710 | 170880 | 120 | 4235 | 2066 | 127343 | 52 | 287 | 8732 | 85018 | 9969 | 53910 | 18638 | 1235 | 43501 | 118105 |
2017-05-31T20:08:59Z | 787108 | 14868 | 155 | 7132 | 185083 | 119 | 4276 | 2117 | 154278 | 52 | 286 | 9768 | 121627 | 10319 | 60339 | 20248 | 1284 | 45462 | 149353 |
2017-05-10T22:39:09Z | 785779 | 15178 | 155 | 7104 | 184830 | 114 | 4275 | 2112 | 154780 | 0 | 282 | 9790 | 120835 | 10313 | 60310 | 20137 | 1278 | 45504 | 148782 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 763546 | 14840 | 155 | 6712 | 181223 | 97 | 4332 | 2049 | 150146 | 0 | 272 | 9495 | 115027 | 10218 | 59129 | 19504 | 1267 | 44858 | 144222 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NoveList Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-22T03:38:23Z | 152564 | 5092 | 0 | 1019 | 19634 | 0 | 75 | 291 | 15 | 0 | 56 | 1220 | 25920 | 2985 | 17461 | 1513 | 726 | 14047 | 62510 |
2018-01-18T04:55:12Z | 112612 | 0 | 0 | 658 | 15328 | 0 | 64 | 223 | 0 | 0 | 41 | 742 | 19363 | 733 | 0 | 1317 | 600 | 11481 | 62062 |
2017-10-28T08:36:32Z | 77321 | 0 | 0 | 655 | 15351 | 0 | 64 | 222 | 0 | 0 | 42 | 748 | 23241 | 730 | 0 | 1296 | 604 | 11463 | 22905 |
2017-09-21T12:14:25Z | 74229 | 0 | 0 | 653 | 15293 | 0 | 64 | 219 | 0 | 0 | 42 | 745 | 23131 | 726 | 0 | 1275 | 600 | 11438 | 20043 |
2017-08-27T00:27:25Z | 115306 | 0 | 0 | 654 | 15270 | 0 | 64 | 218 | 0 | 0 | 42 | 745 | 22943 | 724 | 0 | 1267 | 600 | 11409 | 61370 |
2017-07-18T17:05:31Z | 114887 | 0 | 0 | 653 | 15125 | 0 | 64 | 216 | 0 | 0 | 42 | 745 | 22943 | 724 | 0 | 1266 | 599 | 11238 | 61272 |
2017-06-18T22:29:37Z | 114730 | 0 | 0 | 653 | 15141 | 0 | 64 | 216 | 0 | 0 | 42 | 746 | 22902 | 724 | 0 | 1262 | 599 | 11238 | 61143 |
2017-05-31T20:08:59Z | 119954 | 0 | 0 | 703 | 16096 | 0 | 64 | 220 | 0 | 0 | 42 | 777 | 23906 | 739 | 0 | 1291 | 604 | 11671 | 63841 |
2017-05-10T22:39:09Z | 119715 | 0 | 0 | 702 | 16063 | 0 | 64 | 220 | 0 | 0 | 42 | 775 | 23840 | 740 | 0 | 1289 | 606 | 11659 | 63715 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 118102 | 0 | 0 | 687 | 15895 | 0 | 64 | 215 | 0 | 0 | 42 | 773 | 23541 | 731 | 0 | 1255 | 604 | 11554 | 62741 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from NoveList
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-22T03:38:23Z | 115966 | 0 | 155 | 872 | 57503 | 0 | 28 | 302 | 0 | 2732 | 25 | 595 | 4316 | 1584 | 3 | 6335 | 271 | 17861 | 1005 |
2018-01-18T04:55:12Z | 116794 | 0 | 155 | 858 | 56554 | 0 | 32 | 297 | 0 | 2663 | 27 | 586 | 3146 | 1562 | 0 | 6336 | 276 | 17556 | 1000 |
2017-10-28T08:36:32Z | 76923 | 0 | 155 | 319 | 44935 | 0 | 16 | 271 | 0 | 2661 | 12 | 308 | 2865 | 1046 | 0 | 3333 | 173 | 15296 | 394 |
2017-09-21T12:14:25Z | 69854 | 0 | 155 | 277 | 43709 | 0 | 13 | 269 | 0 | 2716 | 12 | 273 | 2573 | 996 | 0 | 3170 | 155 | 15107 | 356 |
2017-08-27T00:27:25Z | 90199 | 0 | 155 | 841 | 56731 | 0 | 31 | 296 | 0 | 0 | 26 | 591 | 4728 | 1567 | 0 | 6319 | 272 | 17626 | 1016 |
2017-07-18T17:05:31Z | 87309 | 0 | 155 | 837 | 54337 | 0 | 31 | 293 | 0 | 0 | 25 | 590 | 4967 | 1554 | 0 | 6296 | 267 | 16941 | 1016 |
2017-06-18T22:29:37Z | 87380 | 0 | 155 | 835 | 54585 | 0 | 30 | 293 | 0 | 0 | 25 | 590 | 4721 | 1555 | 0 | 6282 | 267 | 17026 | 1016 |
2017-05-31T20:08:59Z | 87343 | 0 | 155 | 876 | 54446 | 0 | 31 | 294 | 0 | 0 | 25 | 599 | 4662 | 1555 | 0 | 6579 | 267 | 16833 | 1021 |
2017-05-10T22:39:09Z | 87796 | 0 | 155 | 876 | 54765 | 0 | 34 | 295 | 0 | 0 | 25 | 599 | 4668 | 1558 | 0 | 6563 | 265 | 16970 | 1023 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 87390 | 0 | 155 | 855 | 54529 | 0 | 35 | 312 | 0 | 0 | 25 | 591 | 4663 | 1554 | 0 | 6456 | 265 | 16910 | 1040 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-22T03:38:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-18T04:55:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-28T08:36:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-21T12:14:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-27T00:27:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-18T17:05:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-18T22:29:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-31T20:08:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-10T22:39:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2018-03-22T03:38:23Z | 421 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-18T04:55:12Z | 390 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-28T08:36:32Z | 384 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-09-21T12:14:25Z | 384 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-27T00:27:25Z | 388 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-07-18T17:05:31Z | 389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-06-18T22:29:37Z | 389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-31T20:08:59Z | 396 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-05-10T22:39:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-04-21T19:24:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-25T06:48:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-24T05:40:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-02-18T04:48:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |